Safety Manager Jobs in RFCL 70000 Salary
RFCL (Ramagundam Fertilizers and Chemicals Limited)
Invites applications for the following Vacancies
| Vacancies | 40 |
Essential Qualification
| Post | Qualification & Experience |
|---|---|
| Engineer (Chemical) | B.E./B.Tech./B.Sc. (Chem. Engg.) Exp: 1yr process ops. |
| Senior Manager (Chemical) | B.E./B.Tech./B.Sc. (Chem. Engg.), BOE pref. Exp: 16yrs Ammonia/ Urea/ Petrochem/ Refinery, DCS. |
| Chief Manager (Chemical) | B.E./B.Tech./B.Sc. (Chem. Engg.) Exp: 20yrs Ammonia/ Urea/ Petrochem/ Refinery, DCS. |
| DGM (Chemical) | B.E./B.Tech./B.Sc. (Chem. Engg.) Exp: 23yrs. |
| Engineer (Mechanical) | B.E./B.Tech./B.Sc. (Mech. Engg.) Exp: 1yr rotating/static equip. |
| Manager (Mechanical) | B.E./B.Tech./B.Sc. (Mech. Engg.) Exp: 12yrs rotating/static equip., maint., contracts, spares, budget, computer. |
| Senior Manager (Mechanical) | B.E./B.Tech./B.Sc. (Mech. Engg.) Exp: 16yrs rotating/static equip. |
| Chief Manager (Mechanical) | B.E./B.Tech./B.Sc. (Mech. Engg.) Exp: 20yrs, Gas Turbine pref. |
| DGM (Mechanical) | B.E./B.Tech./B.Sc. (Mech. Engg.) Exp: 23yrs, Gas Turbine pref. |
| Engineer (Electrical) | B.E./B.Tech./B.Sc. (Elec./Elec.&Elec. Engg.) Exp: 1yr HT/LT power, motors, transformers. |
| Chief Manager (Electrical) | B.E./B.Tech./B.Sc. (Elec./Elec.&Elec. Engg.) Exp: 20yrs HT/LT power, motors, transformers, 220KV, SCADA, Gas Turbine pref. |
| Engineer (Instrumentation) | B.E./B.Tech./B.Sc. (Instr./Control/Elec.&Instr./etc.) Exp: 1yr process control, DCS/ESD. |
| Chief Manager (Materials) | Engg. Degree/MBA(Materials)/PG Diploma(Materials) Exp: 20yrs. |
| DGM (Materials) | Engg. Degree/MBA(Materials)/PG Diploma(Materials) Exp: 23yrs. |
| Chief Manager (F&A) | CA/CMA/MBA(Finance) Exp: 20yrs. |
| Engineer (Civil) | B.E./B.Tech./B.Sc. (Civil) Exp: 1yr. |
| Dy. Manager (Civil) | B.E./B.Tech./B.Sc. (Civil) Exp: 8yrs. |
| Chief Manager (Civil) | B.E./B.Tech./B.Sc. (Civil) Exp: 20yrs. |
| Medical Officer | MBBS, MD/MS pref. Exp: 1yr after internship. |
| Senior Medical Officer | MBBS Exp: 4yrs. |
| Dy. CMO | MBBS Exp: 8yrs. |
| Additional CMO | MBBS Exp: 12yrs. |
| CMO | MBBS Exp: 16yrs. |
| Assistant Manager (Safety) | Engg. Degree + Safety Diploma/Degree, Telugu. Exp: 4yrs. |
| Manager (Safety) | Engg. Degree + Safety Diploma/Degree, Telugu. Exp: 12yrs. |
| Engineer (IT) | B.Tech./B.E./B.Sc. (Comp. Sci./IT)/MCA Exp: 1yr. |
| Assistant Manager (IT) | B.Tech./B.E./B.Sc. (Comp. Sci./IT)/MCA Exp: 4yrs. |
| Manager (IT) | B.Tech./B.E./B.Sc. (Comp. Sci./IT)/MCA Exp: 12yrs, SAP pref. |
| Senior Manager (IT) | B.Tech./B.E./B.Sc. (Comp. Sci./IT)/MCA Exp: 16yrs. |
| Steps | Selection Process |
|---|---|
| Personal Interview | Candidates need minimum average of 50% marks in interview. |
| Merit List | If total marks are same: qualifying exam percentage will be considered. If qualifying exam percentage are also same, Date of birth used (older candidate gets preference). |
| Important Note. | Candidates called for interview are provisionally based on application data. Candidates must meet all eligibility described and provide supporting document during Interview. No TA and Other question if failing so. |
Important Dates
| Online Registration Start Date | 12/03/2025 (08:00 HRS) |
| Online Registration Last Date | 10/04/2025 (17:00 HRS) |
| Last Date for Receiving of Hard Copy of Application | 17/04/2025 |
| Last Date for Receiving Hard Copy - Far-Flung Areas | 24/04/2025 |
| Cut-off Date: Eligibility for Age and Education | 31/03/2025 |
| Cut-off Date: Eligibility for Experience | 30/06/2025 |
| Application Fee Payment | During Online Application (Same as online registration dates) |

Comments
Post a Comment